Size Guide - WR.UP Skinny e Superskinny

Size Waist
(cm)
Waist
(inches)
Hips
(cm)
Hips
(inches)
XXS 58-62 22.8-24.4 82-86 32.2-33.8
XS 63-67 24.8-26.3 87-91 34.2-35.8
S 68-72 26.7-28.3 92-96 36.2-37.7
M 73-77 28.7-30.3 97-101 38.1-39.7
L 58-62 30.7-32.2 58-62 40.1-41.7
XL 83-87 32.6-34.2 107-111 42.1-43.7
XXL 88-92 34.6-36.2 112-116 44-45.6
3XL 93-97 36.6-38.1 117-121 46-47.6

 

Inner leg length

Length XXS-M
(cm)
XXS-M
(inches)
L-3XL
(cm)
L-3XL
(inches)
Regular 74 29 76 30
7/8 ankle length 63 25 66 26
Wide Leg 81 32 83 32.5
Wide Bottom Cropped 70 27.5 72 28.5
Capri 48 19 50 20
Corsair 42 16 44 17
Bike 28 11 30 12

 

Equivalents Sizes Table

SIZE IT FR UK US JP KR CN
XXS 38 32 4 0 5 33 155/66A
XS 40 34 6 2 7 44 160/70A
S 42 36 8 4 9 55 165/74A
M 44 38 10 6 11 66 170/78A
L 46 40 12 8 13 77 175/82A
XL 48 42 14 10 15 88 175/86A
XXL 50 44 16 12 17 99 180/90A
3XL 52 46 18 14 - - -

 

HOW TO MEASURE YOUR WR.UP®